EOD Review · SPXSet

EOD Exp 2026-08-21 · Spot 7,674.37 · Data 2026-08-21 21:44:44 ET · Generated 2026-08-21 17:45:08 ET · quality primary · ET
Ranges: Net GEX / regime = full exp chain · Walls & ZeroG ≈ spot ± max(10%, 400) → 6907–8442 · Strike strip ≈ spot ±3% → 7444–7905
GEX Call Wall
7675
near window
GEX Put Wall
7650
near window
Zero Gamma
7665
near window
Spot
7,674.37
Net GEX
+10.52B
full chain
Regime
POSITIVE gamma (mean-reversion bias)
full chain

1. Top Volume

Full chain · ranked by volume (top N)
TypeStrikeVolumeOIGammaGEX
C 7,680 195,047 1,741 0.0004 +0.04B
C 7,685 178,519 2,194 0.0000 +0.00B
P 7,675 170,277 2,161 0.0032 -0.41B
P 7,670 165,079 1,623 0.0029 -0.28B
C 7,690 150,156 2,301 0.0000 +0.00B
C 7,700 139,569 8,404 0.0000 +0.00B
P 7,680 129,475 1,521 0.0004 -0.04B
P 7,665 116,398 2,802 0.0004 -0.07B
C 7,675 113,657 1,284 0.1021 +7.72B
C 7,695 102,774 1,534 0.0000 +0.00B
P 7,660 101,233 1,346 0.0002 -0.02B
P 7,650 74,233 3,444 0.0001 -0.02B
C 7,670 70,420 976 0.0500 +2.87B
P 7,685 63,622 4,003 0.0000 +0.00B
C 7,705 61,808 1,364 0.0000 +0.00B

2. Remaining OI on High-Volume Strikes

Full chain high-volume set · click any header to sort
Type ↕ Strike ↕ OI ↕ Volume ↕ Gamma ↕ GEX ↕
C 7,650 9,596 0 0.0000 +0.00B
C 7,650 1,528 8,852 0.0001 +0.01B
P 7,650 11,409 0 0.0000 +0.00B
P 7,650 3,444 74,233 0.0001 -0.02B
C 7,660 1,411 0 0.0000 +0.00B
C 7,660 1,554 19,217 0.0002 +0.02B
P 7,660 768 0 0.0000 +0.00B
P 7,660 1,346 101,233 0.0002 -0.02B
C 7,665 1,034 0 0.0000 +0.00B
C 7,665 965 31,382 0.0120 +0.68B
P 7,665 567 0 0.0000 +0.00B
P 7,665 2,802 116,398 0.0004 -0.07B
C 7,670 1,924 0 0.0000 +0.00B
C 7,670 976 70,420 0.0500 +2.87B
P 7,670 1,359 0 0.0000 +0.00B
P 7,670 1,623 165,079 0.0029 -0.28B
C 7,675 3,862 0 0.0000 +0.00B
C 7,675 1,284 113,657 0.1021 +7.72B
P 7,675 2,750 0 0.0000 +0.00B
P 7,675 2,161 170,277 0.0032 -0.41B
C 7,680 1,538 0 0.0000 +0.00B
C 7,680 1,741 195,047 0.0004 +0.04B
P 7,680 1,404 0 0.0000 +0.00B
P 7,680 1,521 129,475 0.0004 -0.04B
C 7,685 1,338 0 0.0000 +0.00B
C 7,685 2,194 178,519 0.0000 +0.00B
P 7,685 598 0 0.0000 +0.00B
P 7,685 4,003 63,622 0.0000 +0.00B
C 7,690 1,063 0 0.0000 +0.00B
C 7,690 2,301 150,156 0.0000 +0.00B
P 7,690 839 0 0.0000 +0.00B
P 7,690 1,257 31,616 0.0000 +0.00B
C 7,695 1,102 0 0.0000 +0.00B
C 7,695 1,534 102,774 0.0000 +0.00B
P 7,695 936 0 0.0000 +0.00B
P 7,695 1,764 15,673 0.0000 +0.00B
C 7,700 19,904 0 0.0000 +0.00B
C 7,700 8,404 139,569 0.0000 +0.00B
P 7,700 15,990 0 0.0000 +0.00B
P 7,700 5,589 17,483 0.0000 +0.00B

3. Highest Gamma

Full chain · ranked by |gamma| (top N)
TypeStrikeGammaOIVolumeGEX
C 7,675 0.1021 1,284 113,657 +7.72B
C 7,670 0.0500 976 70,420 +2.87B
C 7,665 0.0120 965 31,382 +0.68B
P 7,675 0.0032 2,161 170,277 -0.41B
P 7,670 0.0029 1,623 165,079 -0.28B
P 7,665 0.0004 2,802 116,398 -0.07B
P 7,680 0.0004 1,521 129,475 -0.04B
C 7,680 0.0004 1,741 195,047 +0.04B
P 7,660 0.0002 1,346 101,233 -0.02B
C 7,660 0.0002 1,554 19,217 +0.02B
C 7,655 0.0001 705 7,108 +0.00B
P 7,650 0.0001 3,444 74,233 -0.02B
C 7,650 0.0001 1,528 8,852 +0.01B
P 7,655 0.0001 1,433 55,025 -0.01B
C 6,570 0.0000 0 0 +0.00B

4. Call / Put Structure

Full expiration totals
MetricCallPutPCR
Volume 1,347,354 1,324,560 0.98
Open Interest 1,623,997 1,924,218 1.18

GEX by Strike (near spot)

Display range only · spot ±3% · 7444–7905 (not full chain)
StrikeNet GEXOIVolCall OIPut OI
7,445 +0.00B 1,928 507 207 1,721
7,450 +0.00B 28,183 605 10,077 18,106
7,455 +0.00B 5,956 133 389 5,567
7,460 +0.00B 4,938 769 731 4,207
7,465 +0.00B 2,776 186 398 2,378
7,470 +0.00B 5,205 214 671 4,534
7,475 +0.00B 18,256 892 4,796 13,460
7,480 +0.00B 10,522 2,621 7,114 3,408
7,485 +0.00B 4,202 1,742 328 3,874
7,490 +0.00B 3,201 1,359 542 2,659
7,495 +0.00B 4,936 1,223 580 4,356
7,500 +0.00B 93,040 3,033 40,631 52,409
7,505 +0.00B 2,434 1,861 433 2,001
7,510 +0.00B 4,915 950 1,046 3,869
7,515 +0.00B 16,398 1,770 440 15,958
7,520 +0.00B 18,284 3,942 1,687 16,597
7,525 +0.00B 12,812 2,944 3,690 9,122
7,530 +0.00B 4,302 2,097 1,018 3,284
7,535 +0.00B 4,423 3,270 1,362 3,061
7,540 +0.00B 4,786 2,668 1,451 3,335
7,545 +0.00B 5,517 2,495 1,656 3,861
7,550 +0.00B 44,447 4,752 19,314 25,133
7,555 +0.00B 5,380 3,233 2,188 3,192
7,560 +0.00B 5,557 4,140 1,579 3,978
7,565 +0.00B 3,306 3,640 726 2,580
7,570 +0.00B 3,381 6,311 1,154 2,227
7,575 +0.00B 10,301 5,410 4,995 5,306
7,580 +0.00B 4,870 7,794 1,792 3,078
7,585 +0.00B 3,782 6,732 1,051 2,731
7,590 +0.00B 10,273 9,504 804 9,469
7,595 +0.00B 5,310 8,418 1,727 3,583
7,600 +0.00B 50,399 18,425 23,835 26,564
7,605 +0.00B 2,890 15,287 418 2,472
7,610 +0.00B 4,981 20,360 1,664 3,317
7,615 +0.00B 2,715 16,084 680 2,035
7,620 +0.00B 4,896 23,347 1,103 3,793
7,625 +0.00B 9,344 24,099 3,562 5,782
7,630 +0.00B 5,043 33,377 1,324 3,719
7,635 +0.00B 4,957 31,852 2,211 2,746
7,640 +0.00B 9,720 52,519 1,954 7,766
7,645 +0.00B 3,847 42,659 1,138 2,709
7,650 -0.01B 25,977 83,085 11,124 14,853
7,655 -0.00B 3,599 62,133 1,497 2,102
7,660 +0.00B 5,079 120,450 2,965 2,114
7,665 +0.62B 5,368 147,780 1,999 3,369
7,670 +2.60B 5,882 235,499 2,900 2,982
7,675 +7.31B 10,057 283,934 5,146 4,911
7,680 +0.01B 6,204 324,522 3,279 2,925
7,685 +0.00B 8,133 242,141 3,532 4,601
7,690 +0.00B 5,460 181,772 3,364 2,096
7,695 +0.00B 5,336 118,447 2,636 2,700
7,700 +0.00B 49,887 157,052 28,308 21,579
7,705 +0.00B 4,065 66,826 2,249 1,816
7,710 +0.00B 5,420 52,148 3,160 2,260
7,715 +0.00B 6,986 36,294 4,971 2,015
7,720 +0.00B 6,625 37,993 4,615 2,010
7,725 +0.00B 12,944 28,407 7,424 5,520
7,730 +0.00B 6,032 17,510 4,556 1,476
7,735 +0.00B 5,417 12,768 4,295 1,122
7,740 +0.00B 6,946 10,026 4,504 2,442
7,745 +0.00B 4,105 5,352 2,737 1,368
7,750 +0.00B 36,981 8,274 22,937 14,044
7,755 +0.00B 3,479 5,658 2,502 977
7,760 +0.00B 6,110 5,250 5,011 1,099
7,765 +0.00B 3,020 2,642 2,266 754
7,770 +0.00B 7,151 5,935 4,917 2,234
7,775 +0.00B 17,274 4,547 13,905 3,369
7,780 +0.00B 7,033 2,951 5,457 1,576
7,785 +0.00B 5,101 2,455 4,281 820
7,790 +0.00B 4,737 3,113 4,036 701
7,795 +0.00B 2,530 2,640 2,148 382
7,800 +0.00B 46,582 5,040 30,220 16,362
7,805 +0.00B 3,171 2,219 2,765 406
7,810 +0.00B 7,195 1,473 6,794 401
7,815 +0.00B 7,571 1,556 7,280 291
7,820 +0.00B 4,636 2,575 4,179 457
7,825 +0.00B 9,739 1,477 9,489 250
7,830 +0.00B 2,998 436 2,788 210
7,835 +0.00B 2,005 521 1,937 68
7,840 +0.00B 1,760 1,358 1,607 153
7,845 +0.00B 2,171 596 1,965 206
7,850 +0.00B 8,791 839 8,428 363
7,855 +0.00B 1,199 490 1,099 100
7,860 +0.00B 3,135 834 3,093 42
7,865 +0.00B 1,573 709 1,500 73
7,870 +0.00B 3,285 570 3,188 97
7,875 +0.00B 10,208 88 10,102 106
7,880 +0.00B 6,887 119 6,873 14
7,885 +0.00B 892 12 860 32
7,890 +0.00B 4,352 55 4,301 51
7,895 +0.00B 1,928 7 1,874 54
7,900 +0.00B 19,308 117 18,898 410

Copy-ready Key Levels

Spot 7674.37 | GEX-Call 7675 | GEX-Put 7650 | ZeroG 7665