EOD Review · SPXSet

EOD Exp 2026-09-24 · Spot 7,704.13 · Data 2026-09-24 20:54:46 ET · Generated 2026-09-24 16:55:06 ET · quality primary · ET
Ranges: Net GEX / regime = full exp chain · Walls & ZeroG ≈ spot ± max(10%, 400) → 6934–8475 · Strike strip ≈ spot ±3% → 7473–7935
GEX Call Wall
7705
near window
GEX Put Wall
6950
near window
Zero Gamma
6950
near window
Spot
7,704.13
Net GEX
+0.00B
full chain
Regime
POSITIVE gamma (mean-reversion bias)
full chain

1. Top Volume

Full chain · ranked by volume (top N)
TypeStrikeVolumeOIGammaGEX
C 7,710 198,821 1,683 0.0000 +0.00B
C 7,700 171,770 2,035 0.0000 +0.00B
C 7,720 153,897 1,596 0.0000 +0.00B
C 7,715 151,684 908 0.0000 +0.00B
C 7,705 140,083 933 0.0000 +0.00B
P 7,700 120,090 3,144 0.0000 +0.00B
C 7,725 108,317 2,052 0.0000 +0.00B
P 7,670 105,357 2,397 0.0000 +0.00B
P 7,690 101,297 1,381 0.0000 +0.00B
P 7,675 100,359 4,285 0.0000 +0.00B
C 7,730 93,261 2,034 0.0000 +0.00B
P 7,660 91,498 2,036 0.0000 +0.00B
P 7,680 89,639 1,623 0.0000 +0.00B
P 7,665 88,994 3,306 0.0000 +0.00B
P 7,650 85,252 3,526 0.0000 +0.00B

2. Remaining OI on High-Volume Strikes

Full chain high-volume set · click any header to sort
Type ↕ Strike ↕ OI ↕ Volume ↕ Gamma ↕ GEX ↕
C 7,650 425 4,874 0.0000 +0.00B
P 7,650 3,526 85,252 0.0000 +0.00B
C 7,660 315 12,563 0.0000 +0.00B
P 7,660 2,036 91,498 0.0000 +0.00B
C 7,665 180 20,890 0.0000 +0.00B
P 7,665 3,306 88,994 0.0000 +0.00B
C 7,670 233 37,730 0.0000 +0.00B
P 7,670 2,397 105,357 0.0000 +0.00B
C 7,675 653 42,605 0.0000 +0.00B
P 7,675 4,285 100,359 0.0000 +0.00B
C 7,680 353 56,661 0.0000 +0.00B
P 7,680 1,623 89,639 0.0000 +0.00B
C 7,690 1,372 84,945 0.0000 +0.00B
P 7,690 1,381 101,297 0.0000 +0.00B
C 7,700 2,035 171,770 0.0000 +0.00B
P 7,700 3,144 120,090 0.0000 +0.00B
C 7,705 933 140,083 0.0000 +0.00B
P 7,705 1,027 78,268 0.0000 +0.00B
C 7,710 1,683 198,821 0.0000 +0.00B
P 7,710 1,653 49,653 0.0000 +0.00B
C 7,715 908 151,684 0.0000 +0.00B
P 7,715 1,274 22,790 0.0000 +0.00B
C 7,720 1,596 153,897 0.0000 +0.00B
P 7,720 1,105 14,349 0.0000 +0.00B
C 7,725 2,052 108,317 0.0000 +0.00B
P 7,725 1,240 7,051 0.0000 +0.00B
C 7,730 2,034 93,261 0.0000 +0.00B
P 7,730 762 3,378 0.0000 +0.00B

3. Highest Gamma

Full chain · ranked by |gamma| (top N)
TypeStrikeGammaOIVolumeGEX
C 3,200 0.0000 0 0 +0.00B
P 3,200 0.0000 1 0 +0.00B
C 3,400 0.0000 0 0 +0.00B
P 3,400 0.0000 2 0 +0.00B
C 3,600 0.0000 0 0 +0.00B
P 3,600 0.0000 0 0 +0.00B
C 3,800 0.0000 0 0 +0.00B
P 3,800 0.0000 0 0 +0.00B
C 4,000 0.0000 0 0 +0.00B
P 4,000 0.0000 6 5 +0.00B
C 4,200 0.0000 0 0 +0.00B
P 4,200 0.0000 20 0 +0.00B
C 4,400 0.0000 0 0 +0.00B
P 4,400 0.0000 60 0 +0.00B
C 4,600 0.0000 0 0 +0.00B

4. Call / Put Structure

Full expiration totals
MetricCallPutPCR
Volume 1,860,521 1,659,825 0.89
Open Interest 119,833 195,498 1.63

GEX by Strike (near spot)

Display range only · spot ±3% · 7473–7935 (not full chain)
StrikeNet GEXOIVolCall OIPut OI
7,475 +0.00B 5,691 914 6 5,685
7,480 +0.00B 511 1,102 1 510
7,485 +0.00B 4,756 3,659 5 4,751
7,490 +0.00B 559 1,295 20 539
7,495 +0.00B 276 1,166 1 275
7,500 +0.00B 2,334 1,458 45 2,289
7,505 +0.00B 335 1,110 2 333
7,510 +0.00B 1,199 1,548 38 1,161
7,515 +0.00B 565 1,873 20 545
7,520 +0.00B 1,641 3,321 118 1,523
7,525 +0.00B 4,354 3,165 17 4,337
7,530 +0.00B 857 3,573 30 827
7,535 +0.00B 895 2,801 14 881
7,540 +0.00B 798 3,362 33 765
7,545 +0.00B 535 2,557 14 521
7,550 +0.00B 5,576 3,284 45 5,531
7,555 +0.00B 1,428 2,723 18 1,410
7,560 +0.00B 4,983 3,511 48 4,935
7,565 +0.00B 920 4,131 23 897
7,570 +0.00B 936 5,023 24 912
7,575 +0.00B 7,850 5,246 41 7,809
7,580 +0.00B 1,726 7,084 38 1,688
7,585 +0.00B 5,645 8,542 57 5,588
7,590 +0.00B 1,477 12,753 107 1,370
7,595 +0.00B 2,636 11,317 296 2,340
7,600 +0.00B 3,950 24,609 172 3,778
7,605 +0.00B 1,252 16,074 90 1,162
7,610 +0.00B 4,074 19,956 249 3,825
7,615 +0.00B 2,542 26,171 253 2,289
7,620 +0.00B 4,713 41,891 108 4,605
7,625 +0.00B 3,283 30,980 119 3,164
7,630 +0.00B 2,115 39,302 220 1,895
7,635 +0.00B 1,118 39,869 97 1,021
7,640 +0.00B 3,626 56,401 326 3,300
7,645 +0.00B 1,290 55,082 355 935
7,650 +0.00B 3,951 90,126 425 3,526
7,655 +0.00B 1,730 67,889 382 1,348
7,660 +0.00B 2,351 104,061 315 2,036
7,665 +0.00B 3,486 109,884 180 3,306
7,670 +0.00B 2,630 143,087 233 2,397
7,675 +0.00B 4,938 142,964 653 4,285
7,680 +0.00B 1,976 146,300 353 1,623
7,685 +0.00B 4,515 135,765 1,918 2,597
7,690 +0.00B 2,753 186,242 1,372 1,381
7,695 +0.00B 2,379 165,220 904 1,475
7,700 +0.00B 5,179 291,860 2,035 3,144
7,705 +0.00B 1,960 218,351 933 1,027
7,710 +0.00B 3,336 248,474 1,683 1,653
7,715 +0.00B 2,182 174,474 908 1,274
7,720 +0.00B 2,701 168,246 1,596 1,105
7,725 +0.00B 3,292 115,368 2,052 1,240
7,730 +0.00B 2,796 96,639 2,034 762
7,735 +0.00B 2,119 82,978 1,536 583
7,740 +0.00B 2,723 78,383 1,768 955
7,745 +0.00B 2,705 42,566 2,372 333
7,750 +0.00B 6,139 60,714 4,034 2,105
7,755 +0.00B 2,198 24,769 1,780 418
7,760 +0.00B 2,113 21,783 1,772 341
7,765 +0.00B 2,269 15,995 2,002 267
7,770 +0.00B 3,824 13,699 3,149 675
7,775 +0.00B 3,878 11,881 3,470 408
7,780 +0.00B 5,037 12,078 4,808 229
7,785 +0.00B 2,363 9,199 2,149 214
7,790 +0.00B 2,798 9,943 2,680 118
7,795 +0.00B 1,696 6,135 1,653 43
7,800 +0.00B 5,755 10,422 5,326 429
7,805 +0.00B 1,931 3,296 1,881 50
7,810 +0.00B 1,670 4,081 1,586 84
7,815 +0.00B 1,067 2,946 1,052 15
7,820 +0.00B 1,329 3,141 1,298 31
7,825 +0.00B 2,012 1,830 1,971 41
7,830 +0.00B 2,028 2,951 2,016 12
7,835 +0.00B 593 3,739 574 19
7,840 +0.00B 1,810 7,052 1,801 9
7,845 +0.00B 1,575 3,192 1,566 9
7,850 +0.00B 4,266 1,396 4,229 37
7,855 +0.00B 693 645 686 7
7,860 +0.00B 1,104 575 1,102 2
7,865 +0.00B 1,643 1,158 1,642 1
7,870 +0.00B 1,012 1,489 1,012 0
7,875 +0.00B 1,299 1,290 1,295 4
7,880 +0.00B 1,318 1,306 1,307 11
7,885 +0.00B 249 544 249 0
7,890 +0.00B 885 555 885 0
7,895 +0.00B 4,739 976 4,739 0
7,900 +0.00B 1,401 1,285 1,375 26
7,905 +0.00B 2,004 683 2,004 0
7,910 +0.00B 485 540 480 5
7,915 +0.00B 158 534 158 0
7,920 +0.00B 416 719 413 3
7,925 +0.00B 1,694 513 1,689 5
7,930 +0.00B 3,612 43 3,612 0
7,935 +0.00B 146 197 144 2

Copy-ready Key Levels

Spot 7704.13 | GEX-Call 7705 | GEX-Put 6950 | ZeroG 6950