EOD Review · SPXSet

EOD Exp 2026-09-25 · Spot 7,743.41 · Data 2026-09-25 20:54:09 ET · Generated 2026-09-25 16:55:06 ET · quality primary · ET
Ranges: Net GEX / regime = full exp chain · Walls & ZeroG ≈ spot ± max(10%, 400) → 6969–8518 · Strike strip ≈ spot ±3% → 7511–7976
GEX Call Wall
7745
near window
GEX Put Wall
7740
near window
Zero Gamma
7745
near window
Spot
7,743.41
Net GEX
+36.06B
full chain
Regime
POSITIVE gamma (mean-reversion bias)
full chain

1. Top Volume

Full chain · ranked by volume (top N)
TypeStrikeVolumeOIGammaGEX
C 7,750 239,600 8,398 0.0006 +0.30B
C 7,740 204,073 3,681 0.0048 +1.06B
C 7,745 191,587 4,815 0.1319 +38.08B
C 7,755 128,811 3,146 0.0000 +0.00B
P 7,730 128,054 1,042 0.0002 -0.01B
P 7,735 125,687 1,040 0.0005 -0.03B
C 7,735 124,219 2,925 0.0005 +0.09B
P 7,740 122,975 833 0.0576 -2.88B
P 7,700 113,451 5,178 0.0000 +0.00B
C 7,760 112,730 2,783 0.0000 +0.00B
C 7,730 104,686 3,277 0.0002 +0.04B
P 7,725 100,009 1,698 0.0001 -0.01B
P 7,720 96,952 1,151 0.0001 -0.01B
P 7,710 88,444 1,983 0.0000 +0.00B
P 7,715 88,157 1,537 0.0001 -0.01B

2. Remaining OI on High-Volume Strikes

Full chain high-volume set · click any header to sort
Type ↕ Strike ↕ OI ↕ Volume ↕ Gamma ↕ GEX ↕
C 7,700 5,185 26,464 0.0000 +0.00B
P 7,700 5,178 113,451 0.0000 +0.00B
C 7,710 2,282 42,284 0.0000 +0.00B
P 7,710 1,983 88,444 0.0000 +0.00B
C 7,715 2,383 47,149 0.0001 +0.01B
P 7,715 1,537 88,157 0.0001 -0.01B
C 7,720 1,501 68,406 0.0001 +0.01B
P 7,720 1,151 96,952 0.0001 -0.01B
C 7,725 4,041 74,749 0.0001 +0.02B
P 7,725 1,698 100,009 0.0001 -0.01B
C 7,730 3,277 104,686 0.0002 +0.04B
P 7,730 1,042 128,054 0.0002 -0.01B
C 7,735 2,925 124,219 0.0005 +0.09B
P 7,735 1,040 125,687 0.0005 -0.03B
C 7,740 3,681 204,073 0.0048 +1.06B
P 7,740 833 122,975 0.0576 -2.88B
C 7,745 4,815 191,587 0.1319 +38.08B
P 7,745 491 74,675 0.0154 -0.45B
C 7,750 8,398 239,600 0.0006 +0.30B
P 7,750 4,237 41,214 0.0006 -0.15B
C 7,755 3,146 128,811 0.0000 +0.00B
P 7,755 370 10,441 0.0000 +0.00B
C 7,760 2,783 112,730 0.0000 +0.00B
P 7,760 470 4,951 0.0000 +0.00B

3. Highest Gamma

Full chain · ranked by |gamma| (top N)
TypeStrikeGammaOIVolumeGEX
C 7,745 0.1319 4,815 191,587 +38.08B
P 7,740 0.0576 833 122,975 -2.88B
P 7,745 0.0154 491 74,675 -0.45B
C 7,740 0.0048 3,681 204,073 +1.06B
C 7,750 0.0006 8,398 239,600 +0.30B
P 7,750 0.0006 4,237 41,214 -0.15B
P 7,735 0.0005 1,040 125,687 -0.03B
C 7,735 0.0005 2,925 124,219 +0.09B
P 7,730 0.0002 1,042 128,054 -0.01B
C 7,730 0.0002 3,277 104,686 +0.04B
C 7,715 0.0001 2,383 47,149 +0.01B
P 7,715 0.0001 1,537 88,157 -0.01B
C 7,720 0.0001 1,501 68,406 +0.01B
P 7,720 0.0001 1,151 96,952 -0.01B
P 7,725 0.0001 1,698 100,009 -0.01B

4. Call / Put Structure

Full expiration totals
MetricCallPutPCR
Volume 1,799,368 1,737,767 0.97
Open Interest 271,807 587,498 2.16

GEX by Strike (near spot)

Display range only · spot ±3% · 7511–7976 (not full chain)
StrikeNet GEXOIVolCall OIPut OI
7,515 +0.00B 3,350 1,313 16 3,334
7,520 +0.00B 1,313 1,098 69 1,244
7,525 +0.00B 4,082 2,199 113 3,969
7,530 +0.00B 2,864 1,420 121 2,743
7,535 +0.00B 2,177 1,636 62 2,115
7,540 +0.00B 1,615 1,889 50 1,565
7,545 +0.00B 1,436 1,331 62 1,374
7,550 +0.00B 5,578 4,963 251 5,327
7,555 +0.00B 1,413 3,864 59 1,354
7,560 +0.00B 3,254 3,179 101 3,153
7,565 +0.00B 1,040 1,758 91 949
7,570 +0.00B 6,495 3,634 47 6,448
7,575 +0.00B 5,008 4,036 275 4,733
7,580 +0.00B 2,988 2,898 271 2,717
7,585 +0.00B 1,862 3,334 120 1,742
7,590 +0.00B 2,823 4,222 223 2,600
7,595 +0.00B 2,977 4,908 249 2,728
7,600 +0.00B 10,861 9,651 1,386 9,475
7,605 +0.00B 3,161 5,816 262 2,899
7,610 +0.00B 4,626 6,533 296 4,330
7,615 +0.00B 3,716 8,826 251 3,465
7,620 +0.00B 2,703 10,809 343 2,360
7,625 +0.00B 6,345 11,549 996 5,349
7,630 +0.00B 2,704 18,749 627 2,077
7,635 +0.00B 3,527 14,224 328 3,199
7,640 +0.00B 3,020 20,470 1,146 1,874
7,645 +0.00B 2,787 20,239 1,037 1,750
7,650 +0.00B 8,924 37,023 2,788 6,136
7,655 +0.00B 2,592 27,682 695 1,897
7,660 +0.00B 3,050 36,806 575 2,475
7,665 +0.00B 2,949 43,734 1,323 1,626
7,670 +0.00B 2,614 53,257 635 1,979
7,675 +0.00B 5,258 48,810 1,465 3,793
7,680 +0.00B 2,273 55,946 742 1,531
7,685 +0.00B 1,801 53,232 655 1,146
7,690 +0.00B 2,410 66,186 847 1,563
7,695 +0.00B 1,767 70,272 594 1,173
7,700 +0.00B 10,363 139,915 5,185 5,178
7,705 +0.00B 3,156 98,280 1,527 1,629
7,710 +0.00B 4,265 130,728 2,282 1,983
7,715 +0.01B 3,920 135,306 2,383 1,537
7,720 +0.00B 2,652 165,358 1,501 1,151
7,725 +0.01B 5,739 174,758 4,041 1,698
7,730 +0.03B 4,319 232,740 3,277 1,042
7,735 +0.06B 3,965 249,906 2,925 1,040
7,740 -1.82B 4,514 327,048 3,681 833
7,745 +37.63B 5,306 266,262 4,815 491
7,750 +0.15B 12,635 280,814 8,398 4,237
7,755 +0.00B 3,516 139,252 3,146 370
7,760 +0.00B 3,253 117,681 2,783 470
7,765 +0.00B 2,223 71,722 1,808 415
7,770 +0.00B 4,054 62,793 3,593 461
7,775 +0.00B 5,380 48,270 4,162 1,218
7,780 +0.00B 5,102 43,993 4,680 422
7,785 +0.00B 3,240 22,024 3,080 160
7,790 +0.00B 4,596 20,522 4,476 120
7,795 +0.00B 2,274 10,455 2,170 104
7,800 +0.00B 11,649 23,301 9,370 2,279
7,805 +0.00B 2,613 7,838 2,534 79
7,810 +0.00B 2,587 6,500 2,493 94
7,815 +0.00B 1,934 4,287 1,865 69
7,820 +0.00B 2,090 6,058 2,034 56
7,825 +0.00B 5,091 5,473 4,940 151
7,830 +0.00B 1,299 4,269 1,271 28
7,835 +0.00B 896 2,866 880 16
7,840 +0.00B 3,142 3,837 3,123 19
7,845 +0.00B 2,391 4,321 2,380 11
7,850 +0.00B 15,576 3,435 15,053 523
7,855 +0.00B 2,374 3,244 2,371 3
7,860 +0.00B 2,806 3,104 2,790 16
7,865 +0.00B 2,803 2,674 2,799 4
7,870 +0.00B 3,313 3,144 3,310 3
7,875 +0.00B 1,530 2,818 1,500 30
7,880 +0.00B 2,089 1,281 1,933 156
7,885 +0.00B 2,313 560 2,311 2
7,890 +0.00B 986 438 973 13
7,895 +0.00B 435 214 434 1
7,900 +0.00B 22,265 1,715 22,091 174
7,905 +0.00B 1,197 482 1,195 2
7,910 +0.00B 1,287 694 1,246 41
7,915 +0.00B 300 826 299 1
7,920 +0.00B 1,700 1,786 1,662 38
7,925 +0.00B 1,630 4,148 1,615 15
7,930 +0.00B 1,830 2,569 1,829 1
7,935 +0.00B 193 1,280 192 1
7,940 +0.00B 1,544 927 1,542 2
7,945 +0.00B 361 910 360 1
7,950 +0.00B 15,599 888 15,573 26
7,955 +0.00B 129 337 128 1
7,960 +0.00B 3,325 320 3,324 1
7,965 +0.00B 1,255 31 1,253 2
7,970 +0.00B 2,099 17 2,091 8
7,975 +0.00B 1,855 42 1,847 8

Copy-ready Key Levels

Spot 7743.41 | GEX-Call 7745 | GEX-Put 7740 | ZeroG 7745