EOD Review · SPXSet

EOD Exp 2026-09-30 · Spot 7,651.54 · Data 2026-09-30 20:54:37 ET · Generated 2026-09-30 16:55:06 ET · quality primary · ET
Ranges: Net GEX / regime = full exp chain · Walls & ZeroG ≈ spot ± max(10%, 400) → 6886–8417 · Strike strip ≈ spot ±3% → 7422–7881
GEX Call Wall
7665
near window
GEX Put Wall
7650
near window
Zero Gamma
6890
near window
Spot
7,651.54
Net GEX
-44.51B
full chain
Regime
NEGATIVE gamma (trend/amplify bias)
full chain

1. Top Volume

Full chain · ranked by volume (top N)
TypeStrikeVolumeOIGammaGEX
C 7,720 155,094 3,039 0.0000 +0.00B
P 7,690 151,366 938 0.0000 +0.00B
C 7,700 138,147 10,804 0.0000 +0.00B
C 7,710 137,624 2,058 0.0000 +0.00B
P 7,700 136,690 10,638 0.0000 +0.00B
P 7,685 133,792 844 0.0000 +0.00B
P 7,680 132,046 2,220 0.0000 +0.00B
P 7,695 121,312 882 0.0000 +0.00B
C 7,715 117,529 1,812 0.0000 +0.00B
C 7,730 117,133 2,561 0.0000 +0.00B
C 7,725 107,875 3,294 0.0000 +0.00B
C 7,705 101,461 1,047 0.0000 +0.00B
C 7,740 101,077 2,729 0.0000 +0.00B
P 7,675 100,964 5,093 0.0000 +0.00B
P 7,670 95,866 1,547 0.0000 +0.00B

2. Remaining OI on High-Volume Strikes

Full chain high-volume set · click any header to sort
Type ↕ Strike ↕ OI ↕ Volume ↕ Gamma ↕ GEX ↕
C 7,670 956 15,877 0.0000 +0.00B
P 7,670 1,547 95,866 0.0000 +0.00B
C 7,675 4,169 22,439 0.0000 +0.00B
P 7,675 5,093 100,964 0.0000 +0.00B
C 7,680 1,209 24,742 0.0000 +0.00B
P 7,680 2,220 132,046 0.0000 +0.00B
C 7,685 1,707 36,876 0.0000 +0.00B
P 7,685 844 133,792 0.0000 +0.00B
C 7,690 10,571 67,025 0.0000 +0.00B
P 7,690 938 151,366 0.0000 +0.00B
C 7,695 1,490 93,116 0.0000 +0.00B
P 7,695 882 121,312 0.0000 +0.00B
C 7,700 10,804 138,147 0.0000 +0.00B
P 7,700 10,638 136,690 0.0000 +0.00B
C 7,705 1,047 101,461 0.0000 +0.00B
P 7,705 789 69,095 0.0000 +0.00B
C 7,710 2,058 137,624 0.0000 +0.00B
P 7,710 1,693 79,102 0.0000 +0.00B
C 7,715 1,812 117,529 0.0000 +0.00B
P 7,715 457 57,807 0.0000 +0.00B
C 7,720 3,039 155,094 0.0000 +0.00B
P 7,720 555 30,702 0.0000 +0.00B
C 7,725 3,294 107,875 0.0000 +0.00B
P 7,725 2,675 11,198 0.0000 +0.00B
C 7,730 2,561 117,133 0.0000 +0.00B
P 7,730 582 8,177 0.0000 +0.00B
C 7,740 2,729 101,077 0.0000 +0.00B
P 7,740 587 2,937 0.0000 +0.00B

3. Highest Gamma

Full chain · ranked by |gamma| (top N)
TypeStrikeGammaOIVolumeGEX
C 7,655 0.1082 384 1,402 +2.43B
P 7,655 0.1070 1,510 41,436 -9.46B
P 7,650 0.0723 8,683 56,547 -36.75B
P 7,645 0.0158 1,514 34,019 -1.40B
C 7,650 0.0036 3,165 2,974 +0.67B
P 7,660 0.0005 1,447 64,872 -0.04B
C 7,660 0.0005 1,097 3,944 +0.03B
C 7,645 0.0004 1,911 1,923 +0.04B
C 7,640 0.0002 506 944 +0.01B
P 7,640 0.0002 1,832 28,701 -0.02B
P 7,635 0.0001 3,433 18,269 -0.02B
C 7,635 0.0001 632 206 +0.00B
P 7,575 0.0000 4,536 4,296 +0.00B
C 7,595 0.0000 278 69 +0.00B
C 7,590 0.0000 155 68 +0.00B

4. Call / Put Structure

Full expiration totals
MetricCallPutPCR
Volume 1,653,374 1,636,097 0.99
Open Interest 612,042 703,034 1.15

GEX by Strike (near spot)

Display range only · spot ±3% · 7422–7881 (not full chain)
StrikeNet GEXOIVolCall OIPut OI
7,425 +0.00B 2,826 696 279 2,547
7,430 +0.00B 1,205 463 67 1,138
7,435 +0.00B 580 355 25 555
7,440 +0.00B 1,484 755 123 1,361
7,445 +0.00B 563 874 6 557
7,450 +0.00B 10,814 2,220 1,419 9,395
7,455 +0.00B 513 364 35 478
7,460 +0.00B 1,495 341 58 1,437
7,465 +0.00B 1,110 196 23 1,087
7,470 +0.00B 2,502 343 53 2,449
7,475 +0.00B 4,568 783 300 4,268
7,480 +0.00B 2,157 432 119 2,038
7,485 +0.00B 1,293 431 15 1,278
7,490 +0.00B 1,168 595 110 1,058
7,495 +0.00B 2,378 508 17 2,361
7,500 +0.00B 40,810 2,696 4,416 36,394
7,505 +0.00B 1,358 814 250 1,108
7,510 +0.00B 2,902 1,180 131 2,771
7,515 +0.00B 15,809 1,096 395 15,414
7,520 +0.00B 10,268 852 173 10,095
7,525 +0.00B 20,118 2,330 1,262 18,856
7,530 +0.00B 3,548 3,487 470 3,078
7,535 +0.00B 1,603 3,095 50 1,553
7,540 +0.00B 2,624 2,819 55 2,569
7,545 +0.00B 3,125 2,745 703 2,422
7,550 +0.00B 10,475 4,073 2,266 8,209
7,555 +0.00B 2,891 2,858 85 2,806
7,560 +0.00B 3,396 3,336 103 3,293
7,565 +0.00B 2,913 2,961 103 2,810
7,570 +0.00B 2,883 3,773 129 2,754
7,575 +0.00B 5,681 4,342 1,145 4,536
7,580 +0.00B 2,829 5,727 149 2,680
7,585 +0.00B 1,759 4,381 66 1,693
7,590 +0.00B 3,194 7,313 155 3,039
7,595 +0.00B 1,704 5,577 278 1,426
7,600 +0.00B 22,716 15,073 5,124 17,592
7,605 +0.00B 2,573 6,560 193 2,380
7,610 +0.00B 3,272 12,471 668 2,604
7,615 +0.00B 4,184 8,143 327 3,857
7,620 +0.00B 2,127 14,564 283 1,844
7,625 +0.00B 5,936 14,419 595 5,341
7,630 +0.00B 2,282 19,356 624 1,658
7,635 -0.02B 4,065 18,475 632 3,433
7,640 -0.02B 2,338 29,645 506 1,832
7,645 -1.36B 3,425 35,942 1,911 1,514
7,650 -36.09B 11,848 59,521 3,165 8,683
7,655 -7.03B 1,894 42,838 384 1,510
7,660 -0.01B 2,544 68,816 1,097 1,447
7,665 +0.00B 2,291 76,221 919 1,372
7,670 +0.00B 2,503 111,743 956 1,547
7,675 +0.00B 9,262 123,403 4,169 5,093
7,680 +0.00B 3,429 156,788 1,209 2,220
7,685 +0.00B 2,551 170,668 1,707 844
7,690 +0.00B 11,509 218,391 10,571 938
7,695 +0.00B 2,372 214,428 1,490 882
7,700 +0.00B 21,442 274,837 10,804 10,638
7,705 +0.00B 1,836 170,556 1,047 789
7,710 +0.00B 3,751 216,726 2,058 1,693
7,715 +0.00B 2,269 175,336 1,812 457
7,720 +0.00B 3,594 185,796 3,039 555
7,725 +0.00B 5,969 119,073 3,294 2,675
7,730 +0.00B 3,143 125,310 2,561 582
7,735 +0.00B 3,625 77,136 2,149 1,476
7,740 +0.00B 3,316 104,014 2,729 587
7,745 +0.00B 3,266 67,373 2,800 466
7,750 +0.00B 14,514 74,500 9,268 5,246
7,755 +0.00B 1,555 31,159 1,406 149
7,760 +0.00B 3,906 27,164 3,453 453
7,765 +0.00B 4,899 19,302 4,754 145
7,770 +0.00B 4,815 15,228 4,517 298
7,775 +0.00B 5,388 10,881 3,684 1,704
7,780 +0.00B 2,155 9,263 1,926 229
7,785 +0.00B 4,605 5,323 4,344 261
7,790 +0.00B 3,637 4,874 3,331 306
7,795 +0.00B 1,688 4,702 1,601 87
7,800 +0.00B 13,470 8,964 11,612 1,858
7,805 +0.00B 1,891 3,091 1,826 65
7,810 +0.00B 1,146 3,644 1,046 100
7,815 +0.00B 1,418 3,395 1,338 80
7,820 +0.00B 1,764 2,521 1,625 139
7,825 +0.00B 6,491 2,480 6,242 249
7,830 +0.00B 4,185 2,667 4,081 104
7,835 +0.00B 2,515 1,043 2,490 25
7,840 +0.00B 1,347 2,559 1,249 98
7,845 +0.00B 7,835 1,966 7,742 93
7,850 +0.00B 12,806 3,171 9,980 2,826
7,855 +0.00B 4,134 1,286 4,087 47
7,860 +0.00B 5,695 2,559 5,454 241
7,865 +0.00B 6,437 1,888 6,422 15
7,870 +0.00B 2,687 1,491 2,614 73
7,875 +0.00B 8,127 3,666 8,076 51
7,880 +0.00B 1,225 3,368 1,210 15

Copy-ready Key Levels

Spot 7651.54 | GEX-Call 7665 | GEX-Put 7650 | ZeroG 6890