EOD Review · SPXSet

EOD Exp 2026-10-02 · Spot 7,722.72 · Data 2026-10-02 20:54:41 ET · Generated 2026-10-02 16:55:06 ET · quality primary · ET
Ranges: Net GEX / regime = full exp chain · Walls & ZeroG ≈ spot ± max(10%, 400) → 6950–8495 · Strike strip ≈ spot ±3% → 7491–7954
GEX Call Wall
7725
near window
GEX Put Wall
7720
near window
Zero Gamma
7725
near window
Spot
7,722.72
Net GEX
+19.26B
full chain
Regime
POSITIVE gamma (mean-reversion bias)
full chain

1. Top Volume

Full chain · ranked by volume (top N)
TypeStrikeVolumeOIGammaGEX
P 7,700 194,292 4,177 0.0001 -0.02B
C 7,725 186,666 4,450 0.1696 +45.01B
P 7,720 185,006 1,382 0.0490 -4.04B
C 7,730 175,698 2,310 0.0007 +0.10B
P 7,715 158,927 712 0.0005 -0.02B
C 7,750 137,533 9,660 0.0000 +0.00B
C 7,720 130,399 2,945 0.0042 +0.74B
P 7,710 129,263 626 0.0002 -0.01B
P 7,725 122,787 2,308 0.1551 -21.35B
C 7,740 115,303 3,290 0.0000 +0.00B
C 7,735 113,901 2,006 0.0002 +0.02B
C 7,745 90,746 1,571 0.0000 +0.00B
P 7,705 85,965 767 0.0001 -0.00B
C 7,755 84,682 3,267 0.0000 +0.00B
P 7,695 81,581 540 0.0001 -0.00B

2. Remaining OI on High-Volume Strikes

Full chain high-volume set · click any header to sort
Type ↕ Strike ↕ OI ↕ Volume ↕ Gamma ↕ GEX ↕
C 7,695 1,904 5,342 0.0001 +0.01B
P 7,695 540 81,581 0.0001 -0.00B
C 7,700 7,148 17,778 0.0001 +0.04B
P 7,700 4,177 194,292 0.0001 -0.02B
C 7,705 2,377 19,674 0.0001 +0.01B
P 7,705 767 85,965 0.0001 -0.00B
C 7,710 2,735 33,434 0.0002 +0.03B
P 7,710 626 129,263 0.0002 -0.01B
C 7,715 1,901 63,738 0.0005 +0.06B
P 7,715 712 158,927 0.0005 -0.02B
C 7,720 2,945 130,399 0.0042 +0.74B
P 7,720 1,382 185,006 0.0490 -4.04B
C 7,725 4,450 186,666 0.1696 +45.01B
P 7,725 2,308 122,787 0.1551 -21.35B
C 7,730 2,310 175,698 0.0007 +0.10B
P 7,730 487 74,142 0.0266 -0.77B
C 7,735 2,006 113,901 0.0002 +0.02B
P 7,735 711 42,705 0.0120 -0.51B
C 7,740 3,290 115,303 0.0000 +0.00B
P 7,740 627 47,950 0.0000 +0.00B
C 7,745 1,571 90,746 0.0000 +0.00B
P 7,745 805 37,587 0.0000 +0.00B
C 7,750 9,660 137,533 0.0000 +0.00B
P 7,750 2,330 26,105 0.0000 +0.00B
C 7,755 3,267 84,682 0.0000 +0.00B
P 7,755 130 9,002 0.0048 -0.04B

3. Highest Gamma

Full chain · ranked by |gamma| (top N)
TypeStrikeGammaOIVolumeGEX
C 7,725 0.1696 4,450 186,666 +45.01B
P 7,725 0.1551 2,308 122,787 -21.35B
P 7,720 0.0490 1,382 185,006 -4.04B
P 7,730 0.0266 487 74,142 -0.77B
P 7,735 0.0120 711 42,705 -0.51B
P 7,755 0.0048 130 9,002 -0.04B
C 7,720 0.0042 2,945 130,399 +0.74B
C 7,730 0.0007 2,310 175,698 +0.10B
C 7,715 0.0005 1,901 63,738 +0.06B
P 7,715 0.0005 712 158,927 -0.02B
C 7,710 0.0002 2,735 33,434 +0.03B
C 7,735 0.0002 2,006 113,901 +0.02B
P 7,710 0.0002 626 129,263 -0.01B
C 7,695 0.0001 1,904 5,342 +0.01B
P 7,695 0.0001 540 81,581 -0.00B

4. Call / Put Structure

Full expiration totals
MetricCallPutPCR
Volume 1,781,986 1,839,033 1.03
Open Interest 280,220 529,107 1.89

GEX by Strike (near spot)

Display range only · spot ±3% · 7491–7954 (not full chain)
StrikeNet GEXOIVolCall OIPut OI
7,495 +0.00B 1,304 683 15 1,289
7,500 +0.00B 11,461 1,581 120 11,341
7,505 +0.00B 3,874 348 9 3,865
7,510 +0.00B 2,713 628 33 2,680
7,515 +0.00B 5,823 642 15 5,808
7,520 +0.00B 3,429 1,483 5 3,424
7,525 +0.00B 2,742 1,151 118 2,624
7,530 +0.00B 2,941 1,271 41 2,900
7,535 +0.00B 2,242 1,751 26 2,216
7,540 +0.00B 3,218 3,937 69 3,149
7,545 +0.00B 2,028 2,198 56 1,972
7,550 +0.00B 4,081 4,715 167 3,914
7,555 +0.00B 2,259 3,355 104 2,155
7,560 +0.00B 4,519 3,697 101 4,418
7,565 +0.00B 2,099 3,663 60 2,039
7,570 +0.00B 2,550 4,740 98 2,452
7,575 +0.00B 4,035 3,985 126 3,909
7,580 +0.00B 2,303 4,435 407 1,896
7,585 +0.00B 2,754 3,032 366 2,388
7,590 +0.00B 2,395 5,903 240 2,155
7,595 +0.00B 1,675 5,352 200 1,475
7,600 +0.00B 7,600 14,004 950 6,650
7,605 +0.00B 1,442 5,441 246 1,196
7,610 +0.00B 1,970 7,135 288 1,682
7,615 +0.00B 2,654 7,066 223 2,431
7,620 +0.00B 3,107 10,441 283 2,824
7,625 +0.00B 7,815 11,891 899 6,916
7,630 +0.00B 3,158 13,869 429 2,729
7,635 +0.00B 2,004 12,382 373 1,631
7,640 +0.00B 2,355 16,852 727 1,628
7,645 +0.00B 2,688 17,916 771 1,917
7,650 +0.00B 5,350 31,934 1,786 3,564
7,655 +0.00B 2,575 20,896 647 1,928
7,660 +0.00B 2,729 35,165 741 1,988
7,665 +0.00B 2,592 35,990 690 1,902
7,670 +0.00B 3,331 53,340 1,675 1,656
7,675 +0.00B 5,755 60,197 2,639 3,116
7,680 +0.00B 3,137 66,881 1,891 1,246
7,685 +0.00B 2,697 64,485 1,904 793
7,690 +0.00B 2,714 76,193 1,473 1,241
7,695 +0.01B 2,444 86,923 1,904 540
7,700 +0.02B 11,325 212,070 7,148 4,177
7,705 +0.01B 3,144 105,639 2,377 767
7,710 +0.03B 3,361 162,697 2,735 626
7,715 +0.04B 2,613 222,665 1,901 712
7,720 -3.30B 4,327 315,405 2,945 1,382
7,725 +23.66B 6,758 309,453 4,450 2,308
7,730 -0.68B 2,797 249,840 2,310 487
7,735 -0.48B 2,717 156,606 2,006 711
7,740 +0.00B 3,917 163,253 3,290 627
7,745 +0.00B 2,376 128,333 1,571 805
7,750 +0.00B 11,990 163,638 9,660 2,330
7,755 -0.04B 3,397 93,684 3,267 130
7,760 +0.00B 3,406 80,792 2,912 494
7,765 +0.00B 2,307 76,279 2,162 145
7,770 +0.00B 4,405 66,717 4,210 195
7,775 +0.00B 3,902 49,198 3,269 633
7,780 +0.00B 2,626 67,236 2,257 369
7,785 +0.00B 1,481 40,508 1,400 81
7,790 +0.00B 2,772 32,799 2,144 628
7,795 +0.00B 1,088 23,366 1,050 38
7,800 +0.00B 12,097 43,386 10,894 1,203
7,805 +0.00B 2,572 12,663 2,513 59
7,810 +0.00B 2,145 14,375 2,079 66
7,815 +0.00B 1,377 7,985 1,306 71
7,820 +0.00B 2,831 8,559 2,762 69
7,825 +0.00B 8,195 6,813 8,088 107
7,830 +0.00B 4,761 6,751 4,716 45
7,835 +0.00B 15,096 8,748 15,072 24
7,840 +0.00B 5,300 3,730 5,218 82
7,845 +0.00B 2,420 3,782 2,419 1
7,850 +0.00B 18,696 4,614 18,242 454
7,855 +0.00B 691 3,720 635 56
7,860 +0.00B 2,705 5,347 2,253 452
7,865 +0.00B 1,132 3,910 1,129 3
7,870 +0.00B 1,252 3,016 1,241 11
7,875 +0.00B 2,134 2,152 2,107 27
7,880 +0.00B 2,769 1,643 2,763 6
7,885 +0.00B 2,690 1,792 2,686 4
7,890 +0.00B 2,609 1,402 2,608 1
7,895 +0.00B 962 1,204 962 0
7,900 +0.00B 13,922 3,143 13,904 18
7,905 +0.00B 3,871 1,790 3,871 0
7,910 +0.00B 2,055 6,785 2,052 3
7,915 +0.00B 4,032 1,790 4,032 0
7,920 +0.00B 1,911 1,678 1,898 13
7,925 +0.00B 5,392 2,519 5,389 3
7,930 +0.00B 1,536 2,088 1,534 2
7,935 +0.00B 11,119 1,205 11,115 4
7,940 +0.00B 3,170 1,490 3,167 3
7,945 +0.00B 147 537 147 0
7,950 +0.00B 7,987 878 7,983 4

Copy-ready Key Levels

Spot 7722.72 | GEX-Call 7725 | GEX-Put 7720 | ZeroG 7725