EOD Review · SPXSet

EOD Exp 2026-10-06 · Spot 7,818.93 · Data 2026-10-06 20:54:41 ET · Generated 2026-10-06 16:55:06 ET · quality primary · ET
Ranges: Net GEX / regime = full exp chain · Walls & ZeroG ≈ spot ± max(10%, 400) → 7037–8601 · Strike strip ≈ spot ±3% → 7584–8053
GEX Call Wall
7820
near window
GEX Put Wall
7050
near window
Zero Gamma
7050
near window
Spot
7,818.93
Net GEX
+0.00B
full chain
Regime
POSITIVE gamma (mean-reversion bias)
full chain

1. Top Volume

Full chain · ranked by volume (top N)
TypeStrikeVolumeOIGammaGEX
C 7,830 247,641 3,537 0.0000 +0.00B
P 7,820 241,259 48 0.0000 +0.00B
P 7,825 204,808 93 0.0000 +0.00B
C 7,840 191,245 3,567 0.0000 +0.00B
C 7,835 190,664 2,173 0.0000 +0.00B
C 7,825 163,749 3,560 0.0000 +0.00B
C 7,850 158,095 4,767 0.0000 +0.00B
P 7,815 142,929 50 0.0000 +0.00B
C 7,860 135,239 12,702 0.0000 +0.00B
C 7,845 133,854 6,046 0.0000 +0.00B
P 7,830 132,909 22 0.0000 +0.00B
P 7,800 111,018 1,283 0.0000 +0.00B
P 7,810 109,029 52 0.0000 +0.00B
C 7,820 103,985 2,788 0.0000 +0.00B
C 7,855 90,086 7,370 0.0000 +0.00B

2. Remaining OI on High-Volume Strikes

Full chain high-volume set · click any header to sort
Type ↕ Strike ↕ OI ↕ Volume ↕ Gamma ↕ GEX ↕
C 7,800 4,427 33,836 0.0000 +0.00B
P 7,800 1,283 111,018 0.0000 +0.00B
C 7,810 5,232 32,289 0.0000 +0.00B
P 7,810 52 109,029 0.0000 +0.00B
C 7,815 2,382 47,936 0.0000 +0.00B
P 7,815 50 142,929 0.0000 +0.00B
C 7,820 2,788 103,985 0.0000 +0.00B
P 7,820 48 241,259 0.0000 +0.00B
C 7,825 3,560 163,749 0.0000 +0.00B
P 7,825 93 204,808 0.0000 +0.00B
C 7,830 3,537 247,641 0.0000 +0.00B
P 7,830 22 132,909 0.0000 +0.00B
C 7,835 2,173 190,664 0.0000 +0.00B
P 7,835 12 67,395 0.0000 +0.00B
C 7,840 3,567 191,245 0.0000 +0.00B
P 7,840 16 55,158 0.0000 +0.00B
C 7,845 6,046 133,854 0.0000 +0.00B
P 7,845 8 17,635 0.0000 +0.00B
C 7,850 4,767 158,095 0.0000 +0.00B
P 7,850 37 14,126 0.0000 +0.00B
C 7,855 7,370 90,086 0.0000 +0.00B
P 7,855 12 4,893 0.0000 +0.00B
C 7,860 12,702 135,239 0.0000 +0.00B
P 7,860 22 4,019 0.0000 +0.00B

3. Highest Gamma

Full chain · ranked by |gamma| (top N)
TypeStrikeGammaOIVolumeGEX
C 3,200 0.0000 1 0 +0.00B
P 3,200 0.0000 1 0 +0.00B
C 3,400 0.0000 0 0 +0.00B
P 3,400 0.0000 4 0 +0.00B
C 3,600 0.0000 0 0 +0.00B
P 3,600 0.0000 4 0 +0.00B
C 3,800 0.0000 0 0 +0.00B
P 3,800 0.0000 0 0 +0.00B
C 4,000 0.0000 0 0 +0.00B
P 4,000 0.0000 11 0 +0.00B
C 4,200 0.0000 0 0 +0.00B
P 4,200 0.0000 0 0 +0.00B
C 4,400 0.0000 0 0 +0.00B
P 4,400 0.0000 1 0 +0.00B
C 4,600 0.0000 0 0 +0.00B

4. Call / Put Structure

Full expiration totals
MetricCallPutPCR
Volume 1,894,846 1,620,324 0.86
Open Interest 147,374 185,588 1.26

GEX by Strike (near spot)

Display range only · spot ±3% · 7584–8053 (not full chain)
StrikeNet GEXOIVolCall OIPut OI
7,585 +0.00B 445 115 13 432
7,590 +0.00B 1,141 973 29 1,112
7,595 +0.00B 497 1,930 32 465
7,600 +0.00B 12,653 2,206 451 12,202
7,605 +0.00B 674 617 56 618
7,610 +0.00B 708 639 48 660
7,615 +0.00B 645 714 39 606
7,620 +0.00B 2,872 921 53 2,819
7,625 +0.00B 1,758 1,101 48 1,710
7,630 +0.00B 2,010 1,096 82 1,928
7,635 +0.00B 1,406 476 107 1,299
7,640 +0.00B 872 971 115 757
7,645 +0.00B 794 1,673 77 717
7,650 +0.00B 4,422 4,791 339 4,083
7,655 +0.00B 2,274 2,585 125 2,149
7,660 +0.00B 2,960 1,628 106 2,854
7,665 +0.00B 827 1,483 91 736
7,670 +0.00B 2,099 2,795 378 1,721
7,675 +0.00B 3,720 3,288 287 3,433
7,680 +0.00B 1,881 3,238 172 1,709
7,685 +0.00B 2,354 3,171 170 2,184
7,690 +0.00B 2,437 3,667 232 2,205
7,695 +0.00B 1,773 2,186 177 1,596
7,700 +0.00B 3,928 4,970 583 3,345
7,705 +0.00B 1,626 4,788 332 1,294
7,710 +0.00B 2,848 5,473 724 2,124
7,715 +0.00B 2,200 5,845 456 1,744
7,720 +0.00B 3,127 7,036 491 2,636
7,725 +0.00B 4,176 8,332 1,472 2,704
7,730 +0.00B 2,126 10,517 654 1,472
7,735 +0.00B 3,615 7,920 1,049 2,566
7,740 +0.00B 3,450 12,338 1,015 2,435
7,745 +0.00B 1,767 9,035 486 1,281
7,750 +0.00B 4,395 16,709 1,958 2,437
7,755 +0.00B 1,755 11,871 858 897
7,760 +0.00B 3,224 22,094 1,456 1,768
7,765 +0.00B 1,531 17,333 737 794
7,770 +0.00B 3,571 44,790 2,260 1,311
7,775 +0.00B 4,292 45,612 2,617 1,675
7,780 +0.00B 3,331 34,055 2,062 1,269
7,785 +0.00B 2,675 37,317 2,007 668
7,790 +0.00B 2,656 52,078 2,170 486
7,795 +0.00B 1,569 48,494 1,423 146
7,800 +0.00B 5,710 144,854 4,427 1,283
7,805 +0.00B 2,499 98,339 2,385 114
7,810 +0.00B 5,284 141,318 5,232 52
7,815 +0.00B 2,432 190,865 2,382 50
7,820 +0.00B 2,836 345,244 2,788 48
7,825 +0.00B 3,653 368,557 3,560 93
7,830 +0.00B 3,559 380,550 3,537 22
7,835 +0.00B 2,185 258,059 2,173 12
7,840 +0.00B 3,583 246,403 3,567 16
7,845 +0.00B 6,054 151,489 6,046 8
7,850 +0.00B 4,804 172,221 4,767 37
7,855 +0.00B 7,382 94,979 7,370 12
7,860 +0.00B 12,724 139,258 12,702 22
7,865 +0.00B 1,423 64,845 1,422 1
7,870 +0.00B 1,737 44,834 1,728 9
7,875 +0.00B 7,669 32,764 7,667 2
7,880 +0.00B 2,482 60,557 2,482 0
7,885 +0.00B 776 13,841 776 0
7,890 +0.00B 656 10,563 656 0
7,895 +0.00B 357 7,512 357 0
7,900 +0.00B 1,229 11,352 1,200 29
7,905 +0.00B 367 6,730 367 0
7,910 +0.00B 1,990 3,585 1,988 2
7,915 +0.00B 1,748 10,824 1,748 0
7,920 +0.00B 419 3,550 419 0
7,925 +0.00B 2,059 4,215 2,053 6
7,930 +0.00B 3,818 5,647 3,809 9
7,935 +0.00B 1,337 4,424 1,336 1
7,940 +0.00B 2,032 3,094 2,016 16
7,945 +0.00B 5,499 6,355 5,499 0
7,950 +0.00B 1,623 2,557 1,621 2
7,955 +0.00B 0 623 0 0
7,960 +0.00B 5,121 1,550 5,121 0
7,965 +0.00B 0 2,188 0 0
7,970 +0.00B 3,320 2,499 3,319 1
7,975 +0.00B 5,375 3,079 5,375 0
7,980 +0.00B 450 1,887 450 0
7,985 +0.00B 0 1,679 0 0
7,990 +0.00B 426 1,931 426 0
7,995 +0.00B 0 496 0 0
8,000 +0.00B 1,282 2,782 1,281 1
8,010 +0.00B 77 952 76 1
8,020 +0.00B 20 481 18 2
8,025 +0.00B 409 122 407 2
8,030 +0.00B 5 65 5 0
8,040 +0.00B 0 10 0 0
8,050 +0.00B 828 23 825 3

Copy-ready Key Levels

Spot 7818.93 | GEX-Call 7820 | GEX-Put 7050 | ZeroG 7050