Level accuracy · SPXSet

Historical replay · close vs Structure / EOD levels · not mixed into live modules · Generated 2026-10-09 18:00:02 ET · Days scored 25 · file sqlite:level_accuracy
Close proxy priority: next_prev_close → eod_spot → volume_c · Pain/ZG ±10 / ±25 pts (proximity) · Walls: near≤10 · far>75 · broken if through
Max Pain / ZeroG: proximity (|close−level|). Walls (CW/PW): broken if through; near≤10pt attention; far>75pt weak ref; else hold. Observation only.
Structure · proximity (Pain / ZG)
Level n MAE Mean err Hit ±10 Hit ±25
max_pain 25 38.49 2.28 16.0% 40.0%
zero_gamma 25 185.14 171.88 16.0% 24.0%
EOD · proximity (Pain / ZG)
Level n MAE Mean err Hit ±10 Hit ±25
max_pain 0 — — — —
zero_gamma 24 445.71 443.68 33.3% 41.7%
Structure · walls (OI / GEX)
intact = not broken · near ≤10 · hold · far >far_pts
Wall n Intact Near Hold Far Broken
call_wall 25 96.0% 0.0% 8.0% 88.0% 4.0%
put_wall 25 96.0% 0.0% 4.0% 92.0% 4.0%
gex_call_wall 25 76.0% 8.0% 60.0% 8.0% 24.0%
gex_put_wall 25 84.0% 16.0% 52.0% 16.0% 16.0%
EOD · walls (GEX CW / PW)
intact = not broken · near ≤10 · hold · far >far_pts
Wall n Intact Near Hold Far Broken
gex_call_wall 24 95.8% 58.3% 37.5% 0.0% 4.2%
gex_put_wall 24 100.0% 66.7% 12.5% 20.8% 0.0%

By session

Pain/ZG: proximity Y/N · Walls: near / hold / far / broken (gap = distance on correct side)
Session Close Source S MaxPain err ±10 ±25 E ZeroG err ±10 E GEX CW gap status E GEX PW gap status
2026-10-09 7,811.54 eod_spot 7,755.00 56.54 N N 7,810.00 1.54 Y 7,820.00 8.46 near 7,810.00 1.54 near
2026-10-08 7,765.36 next_prev_close 7,775.00 -9.64 Y Y 7,000.00 765.36 N 7,785.00 19.64 hold 7,765.00 0.36 near
2026-10-07 7,801.77 next_prev_close 7,785.00 16.77 N Y 7,790.00 11.77 N 7,805.00 3.23 near 7,785.00 16.77 hold
2026-10-06 7,818.93 next_prev_close 7,750.00 68.93 N N 7,050.00 768.93 N 7,820.00 1.07 near 7,050.00 768.93 far
2026-10-05 7,773.95 next_prev_close 7,705.00 68.95 N N 7,770.00 3.95 Y 7,795.00 21.05 hold 7,770.00 3.95 near
2026-10-02 7,722.72 next_prev_close 7,690.00 32.72 N N 7,725.00 -2.28 Y 7,725.00 2.28 near 7,720.00 2.72 near
2026-10-01 7,666.45 next_prev_close 7,685.00 -18.55 N Y 6,900.00 766.45 N 7,685.00 18.55 hold 7,665.00 1.45 near
2026-09-30 7,651.54 next_prev_close 7,675.00 -23.46 N Y 6,890.00 761.54 N 7,665.00 13.46 hold 7,650.00 1.54 near
2026-09-29 7,670.84 next_prev_close 7,695.00 -24.16 N Y 6,925.00 745.84 N 7,690.00 19.16 hold 7,670.00 0.84 near
2026-09-28 7,683.69 next_prev_close 7,725.00 -41.31 N N 7,675.00 8.69 Y 7,685.00 1.31 near 7,660.00 23.69 hold
2026-09-25 7,743.41 next_prev_close 7,705.00 38.41 N N 7,745.00 -1.59 Y 7,745.00 1.59 near 7,740.00 3.41 near
2026-09-24 7,704.13 next_prev_close 7,710.00 -5.87 Y Y 6,950.00 754.13 N 7,705.00 0.87 near 6,950.00 754.13 far
2026-09-23 7,706.03 next_prev_close 7,695.00 11.03 N Y 7,725.00 -18.97 N 7,775.00 68.97 hold 7,700.00 6.03 near
2026-09-22 7,764.64 next_prev_close 7,725.00 39.64 N N 6,990.00 774.64 N 7,770.00 5.36 near 6,990.00 774.64 far
2026-09-21 7,764.70 next_prev_close 7,645.00 119.70 N N 6,990.00 774.70 N 7,765.00 0.30 near 6,990.00 774.70 far
2026-09-18 7,650.50 next_prev_close 7,645.00 5.50 Y Y 7,650.00 0.50 Y 7,655.00 4.50 near 7,645.00 5.50 near
2026-09-17 7,637.76 next_prev_close 7,600.00 37.76 N N 6,875.00 762.76 N 7,640.00 2.24 near 6,875.00 762.76 far
2026-09-16 7,551.81 next_prev_close 7,645.00 -93.19 N N 6,800.00 751.81 N 7,555.00 3.19 near 7,550.00 1.81 near
2026-09-15 7,619.98 next_prev_close 7,650.00 -30.02 N N 6,850.00 769.98 N 7,615.00 -4.98 broken 7,585.00 34.98 hold
2026-09-14 7,619.98 next_prev_close 7,665.00 -45.02 N N 6,875.00 744.98 N 7,660.00 40.02 hold 7,615.00 4.98 near
2026-09-11 7,656.98 next_prev_close 7,660.00 -3.02 Y Y 7,655.00 1.98 Y 7,660.00 3.02 near 7,650.00 6.98 near
2026-09-10 7,591.70 next_prev_close 7,665.00 -73.30 N N 6,850.00 741.70 N 7,620.00 28.30 hold 7,590.00 1.70 near
2026-09-09 7,636.36 next_prev_close 7,690.00 -53.64 N N 6,875.00 761.36 N 7,660.00 23.64 hold 7,635.00 1.36 near
2026-09-08 7,673.52 next_prev_close 7,705.00 -31.48 N N 7,675.00 -1.48 Y 7,675.00 1.48 near 7,670.00 3.52 near
2026-09-07 7,718.60 next_prev_close 7,705.00 13.60 N Y — — — — — — — — —